Home Admin
HOME    PRODUCT INFO    TAPER GRID COUPLING    TH TYPE
 
Size HP Per
100
rpm
Max.
Speed
(rpm)
Basic
Torque
(kg·cm)
bore Dia
(mm)
Dimensions (mm) Gap (mm) Cplg
wt
(kg)
Lube
wt
(kg)
Max. Min. A B C D E Min. Nomal Max.
1020 0.68 4,500 486 30 12 101.6 98.0 47.5 39.7 66.5 1.5 3 4.5 1.9 0.03
1030 1.93 4,500 1,383 35 12 110.0 98.0 47.5 49.2 68.3 1.5 3 4.5 2.6 0.03
1040 3.22 4,500 2,304 43 12 117.5 104.6 50.8 57.1 70.0 1.5 3 4.5 3.4 0.05
1050 5.63 4,500 4,033 50 12 138.0 123.6 60.3 66.7 79.5 1.5 3 4.5 5.4 0.05
1060 8.85 4,350 6,337 55 19 150.5 130.0 63.5 76.2 92.0 1.5 3 4.5 7.3 0.09
1070 13 4,125 9,217 65 19 161.9 155.4 76.2 87.3 95.0 1.5 3 4.5 10 0.11
1080 27 3,600 19,010 78 27.0 194.0 180.8 88.9 104.8 116.0 1.5 3 4.5 18 0.17
1090 48 3,600 34,564 95 27.0 213.0 199.8 98.4 123.8 122.0 1.5 3 6 25 0.25
1100 81 2,400 58,183 107 41 250.0 245.7 120.6 142.0 155.5 1.5 3 6 42 0.43
1110 121 2,250 86,411 117 41 270.0 258.5 127.0 160.3 161.5 1.5 4.5 9.5 54 0.51
1120 177 2,025 126,736 136 60 308.0 304.4 149.2 179.4 191.5 1.5 4.5 9.5 81 0.73
1130 257 1,800 184,343 165 67 346.0 329.8 161.9 217.5 195.0 1.5 6 12.5 121 0.91
1140 370 1,650 264,993 184 67 384.0 371.6 182.8 254.0 201.0 1.5 6 12.5 178 1.13
1150 515 1,500 368,686 203 108 453.1 371.8 182.9 269.2 271.3 1.5 6 12.5 234 1.95
1160 724 1,350 518,465 228 120.7 501.4 402.2 198.0 304.8 278.9 1.5 6 12.5 317 2.81
1170 965 1,225 691,286 279 133.4 566.4 437.8 215.9 355.6 304.3 1.5 6 12.5 448 3.49
1180 1,338 1,100 958,584 311 152.4 629.9 483.6 238.8 393.7 321.1 1.5 6 12.5 619 3.76
1190 1,770 1,050 1,267,358 339 152.4 675.6 524.2 259.1 436.9 325.1 1.5 6 12.5 776 4.40
1200 2,413 900 1,728,216 361 177.8 756.9 564.8 279.4 497.8 355.6 1.5 6 12.5 1,057 5.62
Coupling Áß·®Àº ³»°æ °¡°øÀÌ ¾ø´Â »óÅÂÀÇ ¼öÄ¡ÀÓ.
Coupling weight, without bore machining.