Home Admin
HOME    PRODUCT INFO    GEAR COUPLING    GD TYPE
 
Size HP Per
100
rpm
Max.
Speed
(rpm)
Basic
Torque
(kg·cm)
Bore dia (mm) Dimensions (mm) Cplg
wt
(kg)
Lube
wt
(kg)
Max. Min. A B C D E J Gap
10GD 12 8,000 8,594 48 13 116 89 43 69 84 39 3 4.5 0.04
15GD 27 6,500 19,337 60 19 152 101 49 86 105 48 3 9.1 0.07
20GD 50 5,600 35,810 73 25 178 127 62 105 126 59 3 15.9 0.11
25GD 90 5,000 64,458 92 32 213 159 77 131 155 72 5 25.9 0.23
30GD 150 4,400 107,430 105 38 240 187 91 152 180 84 5 43.1 0.36
35GD 230 3,900 164,726 124 51 279 218 106 178 211 98 6 68.0 0.54
40GD 350 3,600 250,670 146 64 318 248 121 210 245 111 6 97.5 0.91
45GD 480 3,200 343,776 165 76 346 278 135 235 274 123 8 136.1 1.04
50GD 650 2,900 465,530 178 89 389 314 153 254 306 141 8 190.5 0.77
55GD 850 2,650 608,770 197 102 425 344 168 279 334 158 8 249.5 2.22
60GD 1,100 2,450 787,820 222 114 457 384 188 305 366 169 8 306.2 3.18
Coupling Áß·®Àº ³»°æ °¡°øÀÌ ¾ø´Â »óÅÂÀÇ ¼öÄ¡ÀÓ.
Coupling weight, without bore machining.